Annual Power Lifting Meet
Danville Blue Devils
Date | Saturday - February 19th, 2022 |
For | Athletes grades 7-12 - Male and Female |
Where | Danville High School Gymnasium |
Weight ins | 8:00 am - 10:00 am |
Competitions | Begins at 10:30 am |
Male Divisions | 7th/8th grade, 9th/10th grade, 11th/12th grade |
Male Classes | Lightweight: 125, 135, 145, 155 |
Female Divisions | 7th-12th grade |
Female Classes | Lightweight: 115, 125, 135, 145 |
Lifts | Three attempts at the Bench, Squat and Dead lift |
Entry Fee | $10 per lifter |
Rules and Forms | Go to |
Requirements | Signed permission slip by a guardian |
Awards | 1st - 3rd Place receive Medals, 4th - 6th Place receive Ribbons |
Team Awards | Trophies will be awarded to the top 7 boys teams and top 5 for girls |
Facilities | Locker rooms with showers are available |
Admissions | $2 for Students, $5 for Adults |
Concessions | Breakfast - Pancake/Sausage, Lunch concession throughout the day |
T-Shirts | Meet shirts available for $10 |
Meet Directors | Charlie Duncan and Matt Blum |
League Champions
1915, 1916, 1917, 1919, 1920, 1922, 1923, 1924, 1925, 1926, 1929, 1930, 1933, 1935, 1937, 1940, 1947, 1953, 1955, 1956, 1957, 1958, 1959, 1962, 1965, 1972, 1977, 1978, 1980, 1981, 1982, 1990, 1993, 1994, 1995, 1998, 2001, 2002, 2003, 2006, 2011, 2012, 2015, 2016, 2017
Undefeated Seasons
1915, 1917, 1919, 1922 1992
State Playoffs
1992, 1994, 1995, 1998, 1999, 2001, 2002, 2003, 12004, 2006, 2007, 2011, 2013, 2014, 2015, 2016, 2017, 2021 999, 2004, 2015, 2017
Regional Champs
1999, 2004, 2015, 2017