Danville Yearly Football Record Book
Year | Coach | Record | Titles |
575-429-38 | |||
2023 | Matthew Blum | 13-1 | KMAC Champs, Playoffs, Regional Runner Up |
2022 | Matthew Blum | 11-3 | Playoffs, Regional Runner Up |
2021 | Cameron Smith | 4-7 | Playoffs |
2020 | Cameron Smith | 6-3 | Playoffs (4 seed) |
2019 | Ed Honabarger | 2-8 | |
2018 | Ed Honabarger | 4-6 | |
2017 | Ed Honabarger | 12-2 | KMAC Champs, Playoffs, Region 27 Champs, Final Four |
2016 | Ed Honabarger | 8-4 | MBC Champs, Playoffs |
2015 | Ed Honabarger | 13-1 | MBC Champs, Playoffs, Region 25 Champs, Final Four |
2014 | Ed Honabarger | 6-5 | Playoffs |
2013 | Ed Honabarger | 9-3 | Playoffs |
2012 | Ed Honabarger | 11-2 | MBC Champs, Playoffs, Regional Runner-up |
2011 | Ed Honabarger | 7-4 | Playoffs |
2010 | Ed Honabarger | 6-4 | |
2009 | Charlie Duncan | 2-8 | |
2008 | Jack O'Rourke Charlie Duncan | 5-5 | (O'Rourke 1-0, Duncan 4-5) |
2007 | Jack O'Rourke | 8-4 | Playoffs |
2006 | Chad Gradstaff | 11-2 | MBC Champs, Playoffs, Regional Runner-up |
2005 | Eric Music | 3-7 | |
2004 | Ed Honabarger | 11-3 | Playoffs, Regional Champs, Final Four |
2003 | Ed Honabarger | 8-3 | MBC Champs, Playoffs |
2002 | Ed Honabarger | 11-2 | MBC Champs, Playoffs, Regional Runner-up |
2001 | Ed Honabarger | 11-2 | MBC Champs, Playoffs, Regional Runner-up |
2000 | Ed Honabarger | 4-6 | |
1999 | Ed Honabarger | 9-5 | Playoffs, Regional Champs, Final Four |
1998 | Keith O'Donnell | 9-2 | MBC Champs, Playoffs |
1997 | Keith O'Donnell | 3-7 | |
1996 | Steve Carr | 2-8 | |
1995 | Steve Carr | 10-1 | MBC Champs, Playoffs |
1994 | Dave Carroll | 10-1 | MBC Champs, Playoffs |
1993 | Dave Carroll | 9-1 | MBC Champs |
1992 | Doug Frye | 9-2 | Playoffs |
1991 | Doug Frye | 7-3 | |
1990 | Doug Frye | 8-2 | MBC Champs |
1989 | Doug Frye | 6-4 | |
1988 | Mitch Moravy | 4-6 | |
1987 | Mitch Moravy | 4-6 | |
1986 | Mitch Moravy | 7-3 | |
1985 | Mitch Moravy | 3-6 | |
1984 | Mitch Moravy | 3-6-1. | |
1983 | Greg Bailie | 3-6 | |
1982 | Greg Bailie | 7-3 | MBC Champions |
1981 | Dave Ritz | 3-6 | MBC Champions |
1980 | DaveRitz | 6-2-1. | MBC Champions |
1979 | Dave Ritz | 2-7-1. | |
1978 | Whit Parks | 8-2 | MBC Champions |
1977 | Whit Parks | 7-1-2. | MBC Champions |
1976 | Whit Parks | 5-3-1. | |
1975 | Whit Parks | 5-4 | |
1974 | Jeff Gerberick | 1-8-1. | |
1973 | Jeff Gerberick | 3-5-2. | |
1972 | Bob Klockner | 6-4 | MBC Champions |
1971 | Bob Klockner | 4-5-1. | |
1970 | Dale Liston | 8-1-1. | |
1969 | Dale Liston | 7-2-1. | |
1968 | Tom Frazier | 8-2 | |
1967 | Tom Frazier | 7-2 | |
1966 | Tom Frazier | 5-4 | |
1965 | Fred Colburn | 8-2 | MBC Champions |
1964 | William Pennell | 1-9 | |
1963 | William Pennell | 3-7 | |
1962 | Mervyn "Red" Nugent | 8-2 | MBC Champions |
1961 | Mervyn "Red" Nugent | 3-5-2. | |
1960 | Mervyn "Red" Nugent | 1-9 | |
1959 | Mervyn "Red" Nugent | 7-1-1. | MBC & KCL Champions |
1958 | Mervyn "Red" Nugent | 8-1 | MBC Champions |
1957 | Mervyn "Red" Nugent | 3-6 | |
1956 | Mervyn "Red" Nugent | 9-0 | MBC & KCL Champions, Claimed Small School State Champions |
1955 | Mervyn "Red" Nugent | 4-4-1. | MBC Champions |
1954 | Mervyn "Red" Nugent | 3-6 | |
1953 | Mervyn "Red" Nugent | 6-2 | KCL Champions |
1952 | Ron Kaylor | 2-5-1. | |
1951 | Ron Kaylor | 1-7 | |
1950 | Ron Kaylor | 0-8-1. | |
1949 | Ron Kaylor | 3-6 | |
1948 | Ron Kaylor | 3-5-1. | |
1947 | Ron Kaylor | 3-5 | KCL Champions |
1946 | Ron Kaylor | 2-6 | |
1945 | Duane "Cy" Senft | 4-3 | |
1944 | Duane "Cy" Senft | 5-3 | |
1943 | Duane "Cy" Senft | No Games | Cancelled the season due to WWII. Played three intramural games. |
1942 | Duane "Cy" Senft | 0-6-1. | |
1941 | Duane "Cy" Senft | 2-2-4. | |
1940 | Duane "Cy" Senft | 3-5 | |
1939 | Duane "Cy" Senft | 3-4-1. | |
1938 | Duane "Cy" Senft | 1-8 | |
1937 | Arden Greer | 3-4-1. | KCL Champions |
1936 | M.M. Montecalvo | 1-6 | |
1935 | M.M. Montecalvo | 6-2-1. | KCL Champions |
1934 | M.M. Montecalvo | 2-7 | |
1933 | Duane "Cy" Senft/ Wilbert Miley | 4-3-1. | KCL Champions, (Senft 2-2, Miley 2-1-1) |
1932 | Duane "Cy" Senft | 0-8 | |
1931 | Duane "Cy" Senft | 0-8 | |
1930 | Duane "Cy" Senft | 5-2-2. | KCL Champions |
1929 | Duane "Cy" Senft | 7-1-1. | KCL Champions |
1928 | Duane "Cy" Senft | 4-6 | |
1927 | Duane "Cy" Senft | 6-4 | |
1926 | Duane "Cy" Senft | 4-3-2. | KCL Champions |
1925 | Duane "Cy" Senft | 5-5-1. | KCL Champions |
1924 | Duane "Cy" Senft | 5-4-1. | KCL Champions |
1923 | Duane "Cy" Senft | 7-1-2. | KCL Champions |
1922 | Duane "Cy" Senft | 9-0-1. | KCL Champions, Claimed Small School State Champions |
1921 | Duane "Cy" Senft | 6-2 | |
1920 | Fred Carver | 4-2 | KCL Champions |
1919 | Fred Carver | 5-0 | KCL Champions |
1918 | No Games | Spanish Flu Epidemic | |
1917 | Roscoe Leonard | 3-0 | KCL Champions |
1916 | Gerberich | 3-2 | KCL Champions |
1915 | Welshimer | 4-0 | KCL Champions |
1914 | Keush | 2-2 | |
1913 | Keush | 0-2 | |
551-425-38 |
Ed Honabarger 1999-2004, 2010-2019
Dale Liston 1969-1970