Danville High School Weight Meet Records and Results - Men
125 Weight Class | ||||
---|---|---|---|---|
Bench | Austin Dickerson | River View | 245 | 2010 |
Squat | Daniel Loepold | W. Muskingum | 350 | 2008 |
Deadlift | Bithaya Lath | Brookside | 375 | 2006 |
Total | Bithaya Lath | Brookside | 920 | 2006 |
135 Weight Class | ||||
---|---|---|---|---|
Bench | Austin Dickerson | Riverview | 270 | 2011 |
Squat | Anthony Chanoller | Zanesville | 405 | 2006 |
Deadlift | Noah Trainer | Northmor | 410 | 2018 |
Total | Seth Thomas | River View | 965 | 2016 |
145 Weight Class | ||||
---|---|---|---|---|
Bench | Anthony Chanoller | Zanesville | 275 | 2007 |
Squat | Eric O’Dell | Elgin | 420 | 1999 |
Deadlift | Randy Clouse | Danville | 435 | 2004 |
Total | Chun Hug Tong | Brookside | 1105 | 2006 |
155 Weight Class | ||||
---|---|---|---|---|
Bench | Joe Bratton | Danville | 300 | 2024 |
Squat | Steven Rohr | Waynedale | 420 | 2008 |
Deadlift | Derek Elliot | Danville | 475 | 2015 |
Total | Conner McDaniel | Mans. Madison | 1135 | 2013 |
165 Weight Class | ||||
---|---|---|---|---|
Bench | Joe Bratton | Danville | 315 | 2002 |
Squat | Jacob Talley | North Ridgeville | 475 | 2017 |
Deadlift | Braxton Smith | River View | 495 | 2006 |
Total | Kyle Echols | Westland | 1190 | 2002 |
175 Weight Class | ||||
---|---|---|---|---|
Bench | Sam Merryman | Shadyside | 320 | 2018 |
Squat | Braden Kiesel | South Central | 485 | 2022 |
Deadlift | Braden Kiesel | South Central | 505 | 2022 |
Total | Kyle Echols | Westland | 1235 | 2003 |
185 Weight Class | ||||
---|---|---|---|---|
Bench | John Marshall | Waynesville | 330 | 2019 |
Squat | Bryden Kiesel | South Central | 545 | 2023 |
Deadlift | Kolvin Hunter | Crooksville | 535 | 2017 |
Total | Ryan Cramer | Lima Bath | 1270 | 1994 |
195 Weight Class | ||||
---|---|---|---|---|
Bench | Colt Lyon | Danville | 335 | 2016 |
Squat | PJ Cabello | South Central | 625 | 2012 |
Deadlift | Preston Orweler | Ontario | 545 | 2024 |
Total | PJ Cabello | South Central | 1435 | 2012 |
210 Weight Class | ||||
---|---|---|---|---|
Bench | Jimmy Kolb | Garaway | 385 | 2008 |
Squat | Jimmy Kolb | Garaway | 555 | 2008 |
Deadlift | Garret Shinoskle | Groveport | 550 | 2001 |
Total | Garret Shinoskle | Groveport | 1400 | 2001 |
225 Weight Class | ||||
---|---|---|---|---|
Bench | Jimmy Kolb | Garaway | 420 | 2009 |
Squat | Carson Kinney | South Central | 595 | 2016 |
Deadlift | Jimmy Kolb | Garaway | 565 | 2009 |
Total | Jimmy Kolb | Garaway | 1535 | 2009 |
250 Weight Class | ||||
---|---|---|---|---|
Bench | Gunor Doretich | Danville | 375 | 2016 |
Squat | Ethan Deter | Hillsdale | 570 | 2024 |
Deadlift | Trae Henderson | Olmsted Falls | 575 | 2018 |
Total | Gunor Doretich | Danville | 1425 | 2016 |
UNL Weight Class | ||||
---|---|---|---|---|
Bench | Matt French | Lakewood | 400 | 2015 |
Squat | Sam Trujillo | Groveport | 750 | 2001 |
Deadlift | Sam Trujillo | Groveport | 615 | 2001 |
Total | Sam Trujillo | Groveport | 1755 | 2001 |
Men’s Lifting Index Winners by Division (Total Lifted/Body Mass) | ||||
---|---|---|---|---|
Division | Name | School | Lifting Index | Year |
LW | Bithya Lath | Brookside | 7.82 | 2006 |
MW | PJ Cabello | South Central | 7.67 | 2012 |
HW | Jimmy Kolb | Garaway | 7.07 | 2009 |
Men's Team Winners | ||||
---|---|---|---|---|
1994 | Danville | |||
1995 | Danville | |||
1996 | Sandusky | |||
1997 | Bucyrus | |||
1998 | Mount Vernon | |||
1999 | Mount Vernon | |||
2000 | Groveport Madison | |||
2001 | Westland | |||
2002 | Westland | |||
2003 | Westland | |||
2004 | Danville | |||
2005 | Brookside | |||
2006 | Brookside | |||
2007 | Danville | |||
2008 | Massillon | |||
2009 | Zanesville | |||
2010 | Zanesville | |||
2011 | Zanesville | |||
2012 | Zanesville | |||
2013 | Zanesville | |||
2014 | Mount Vernon | |||
2015 | Danville | |||
2016 | Zanesville | |||
2017 | Canton Hoover | |||
2018 | Canton Hoover | |||
2019 | Zanesville | |||
2020 | Zanesville | |||
2021 | Lakewood | |||
2022 | Clear Fork | |||
2023 | W. Musk. | |||
2024 | Danville | |||
2025 | Updated: |
Danville High School Weight Meet Records and Results - Women
115 Weight Class | ||||
---|---|---|---|---|
|
|
|
|
|
Squat | Christina Carroll | Clear Fork | 210 | 2022 |
Deadlift | Skye Mills | South Central | 275 | 2017 |
Total | Skye Mills | South Central | 550 | 2017 |
125 Weight Class | ||||
---|---|---|---|---|
Bench | Kylie Baker | Shadyside | 135 | 2020 |
Squat | Onalee Keysor | South Central | 235 | 2022 |
Deadlift | Somer Brown | Conotton Valley | 275 | 2019 |
Total | Lauren West | South Central | 605 | 2009 |
135 Weight Class | ||||
---|---|---|---|---|
Bench | Sommer Brown | Conotton Valley | 145 | 2020 |
Squat | Emma Etzwiler | Ashland | 270 | 2018 |
Deadlift | Lexie Adams | South Central | 295 | 2017 |
Total | Emma Etzwiler | Ashland | 685 | 2018 |
145 Weight Class | ||||
---|---|---|---|---|
Bench | Jenna West | South Central | 160 | 2018 |
Squat | Ellie Etzwiller | Ashland | 285 | 2018 |
Deadlift | Jayla Tolliver | South Central | 2023 | 2023 |
Total | Jenna West | South Central | 725 | 2018 |
155 Weight Class | ||||
---|---|---|---|---|
Bench | Harley Barler | Northmor | 165 | 2022 |
Squat | Samantha Jayes | South Central | 280 | 2017 |
Deadlift | Samantha Jayes | South Central | 375 | 2017 |
Total | Samantha Jayes | South Central | 810 | 2017 |
165 Weight Class | ||||
---|---|---|---|---|
Bench | Samantha Jayes | South Central | 175 | 2018 |
Squat | Samantha Jayes | South Central | 320 | 2018 |
Deadlift | Samantha Jayes | South Central | 395 | 2018 |
Total | Samantha Jayes | South Central | 880 | 2018 |
175 Weight Class | ||||
---|---|---|---|---|
Bench | Lisa Poling | Logan Elm | 135 | 2022 |
Squat | Megan Icenhour | Ashland | 295 | 2018 |
Deadlift | Lia Poling | Logan Elm | 375 | 2023 |
Total | Lia Poling | Logan Elm | 745 | 2022 |
UNL Weight Class | ||||
---|---|---|---|---|
Bench | Emily Worthington | South Central | 185 | 2016 |
Squat | Emily Worthington | South Central | 385 | 2016 |
Deadlift | Catrina Danley | Waynedale | 360 | 2006 |
Total | Emily Worthington | South Central | 895 | 2016 |
Women’s Lifting Index Winners by Division (Total Lifted/Body Mass) | ||||
---|---|---|---|---|
Division | Name | School | Lifting Index | Year |
Lightweight | Kayla Ferrell | Centerburg | 5.12 | 2024 |
Middleweight | Samantha Jayes | South Central | 5.40 | 2018 |
Women’s Team Winners | ||||
---|---|---|---|---|
2016 | South Central | |||
2017 | South Central | |||
2018 | South Central | |||
2019 | South Central | |||
2020 | South Central | |||
2021 | Danville | |||
2022 | South Central | |||
2023 | South Central | |||
2024 | South Central | Updated: |